SMG200C-8
BENEFIT & FEATURES
SPECIFICATIONS
EQUIPMENT
RESOURCES
BENEFIT & FEATURES
SPECIFICATIONS
Engine model | Cummins QSL9 |
Forward Speed | 4.0/5.4/8.0/10.9/19.1/ 23.4/32.3/46.8km/h |
Height of Blade | 620mm |
Length of Blade | 4270(standrd)mm |
Max. Depth of Cut | 715mm |
Max. Lift Above Ground | 480mm |
Min. Turning Radius | 7.5m |
Operating Weight (Standard) | 17830 (12ft) moldboard, 17960(14ft) moldboard kg |
Overall Dimensions (L×W×H) | 9187×2725×3498mm |
Peak Torque | 1085NM |
Rated Power | 186kW |
Reverse Speed | 3.2/5.9/8.7/13.5/25.3/37km/h |
EQUIPMENT
RESOURCES