SMHC45 Crawler
48.4T Material Handler
BENEFIT & FEATURES
SPECIFICATIONS
EQUIPMENT
RESOURCES
BENEFIT & FEATURES
SPECIFICATIONS
Displacement | 8.9L |
Engine model | ISUZU GH-6HK1XKSC-01 |
Rated power | 212kW/2000rpm |
DIMENSIONS | |
Tail Swing Radius | 3514mm |
Effective crawler length | 4140mm |
Track width | 2590mm |
Undercarriage width | 3190mm |
Superstructure width | 3156mm |
Chain width | 600mm |
With cab height lowered | 3390mm |
Ground clearance in machine centre | 360mm |
Max. cabin height | 6040mm |
Cab lifting range | 2650mm |
WORKING RANGE | |
Max operating radius | 13.5m |
Working height | 15m |
Working depth | -6m |
Max travelling speed | 5km/h |
Rotating speed | 8R/Min |
Gradability | 50% |
Max Cabin view height | 5.47m |
Stick | 6m |
Moveable boom | 8.6m |
EQUIPMENT
RESOURCES
Engine
model
Isuzu
Operating weight
Rated
power
212kW/2000rpm
Electric model also available.